
Company Type:Buyer Update Time:2026-03-23 Egypt, All year 2017 Buyer Transaction record 15 item
HScode 8
Times 15
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Egypt | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Scissors and shearsTranslation | ||
| Importer | Engineering For Import & Export ![]() |
||
| Import country | Egypt | ||
| City | Garden City,Cairo | ||
| Import amount | - | ||
| Employees | 10-19 | ||
| URL | - | ||
| Phone | +20 24914184 Res., 010-5244331 | ||
| Fax | - | ||
| Contact | Maram Zekry | ||
| Position | General Manager | ||
-
8HS Code
-
15Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 821300 | - | - | - | ||
| 2017 | 851539 | - | - | - | ||
| 2017 | 851539 | - | - | - | ||
| 2017 | 851539 | - | - | - | ||
| 2017 | 821410 | - | - | - | ||
| 2017 | 821490 | - | - | - | ||
| 2017 | 851539 | - | - | - | ||
| 2017 | 845899 | - | - | - | ||
| 2017 | 845899 | - | - | - | ||
| 2017 | 820310 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail